A3
1 Bed 1 Bath 778 sq. ft.
Starting at $1,775
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4083 | Floor 4 | $1,815 | $150 | Available Now | |
# 4085 | Floor 4 | $1,815 | $150 | Available Now | |
# 5085 | Floor 5 | $1,885 | $150 | Available Now | |
# 3085 | Floor 3 | $1,800 | $150 | Available Now | |
# 3083 | Floor 3 | $1,800 | $150 | Available Now | |
# 5073 | Floor 5 | $1,885 | $150 | Available Now | |
# 5072 | Floor 5 | $1,885 | $150 | Available Now | |
# 2083 | Floor 2 | $1,775 | $150 | Apr 05, 2023 | |
# 1083 | Floor 1 | $1,900 | $150 | Apr 05, 2023 | |
# 4073 | Floor 4 | $1,815 | $150 | Apr 12, 2023 | |
# 4075 | Floor 4 | $1,815 | $150 | Apr 12, 2023 | |
# 4072 | Floor 4 | $1,815 | $150 | Apr 12, 2023 | |
# 4070 | Floor 4 | $1,815 | $150 | Apr 12, 2023 | |
# 3075 | Floor 3 | $1,800 | $150 | Apr 19, 2023 | |
# 3073 | Floor 3 | $1,800 | $150 | Apr 19, 2023 | |
# 3072 | Floor 3 | $1,800 | $150 | Apr 19, 2023 | |
# 3070 | Floor 3 | $1,800 | $150 | Apr 19, 2023 | |
# 2085 | Floor 2 | $1,775 | $150 | Apr 26, 2023 | |
# 2075 | Floor 2 | $1,775 | $150 | Apr 26, 2023 | |
# 2073 | Floor 2 | $1,775 | $150 | Apr 26, 2023 | |
# 2072 | Floor 2 | $1,800 | $150 | Apr 26, 2023 | |
# 1007 | Floor 1 | $1,900 | $150 | Apr 28, 2023 | |
# 1075 | Floor 1 | $1,825 | $150 | May 03, 2023 | |
# 1073 | Floor 1 | $1,825 | $150 | May 03, 2023 | |
# 1070 | Floor 1 | $1,825 | $150 | May 03, 2023 | |
# 1072 | Floor 1 | $1,825 | $150 | May 03, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.